The lights on Almondvale Boulevard, Livingston will be first up this weekend.
Here's a quick guide to the festive arrangements we are aware of at this time, and the dates when the festive lights are switched on. It is a mixed bag in terms of who supplies lights and trees across communities and local groups play a huge role in this. Community groups and the council work together to deliver festive arrangements at these locations. If you are aware of other lights/trees, and they aren't listed here, they must be fully supplied and organised by local groups without our involvement.
The Christmas feature lights and trees in West Lothian come on with the street lights. If a community has arranged an organised event, the tree will separately be switched on at a specific time. If we have not been made aware of an organised event, the tree and features will come on alongside the street lights.
Location | Christmas feature Switch-On (features come on with the street lights) | Tree Switch-On |
Almondvale | 04/11 | N/A |
Linlithgow | 25/11 | 5.45pm |
Linlithgow Bridge | 25/11 | N/A |
Bathgate | 25/11 | 02/12/2023 @ 4.30pm |
Winchburgh | 25/11 | 5pm |
Pumpherston | 26/11 | On with the street lights |
Uphall Station | 26/11 | 6.30pm |
East Calder | 26/11 | 6.20pm |
Wilkieston | 26/11 | N/A |
Addiewell | 27/11 | N/A |
West Calder | 27/11 | On with the street lights |
Polbeth | 27/11 | N/A |
Bellsquarry | 27/11 | N/A |
Breich | 27/11 | On with the street lights |
Armadale | 28/11 | On with the street lights |
Westfield | 28/11 | N/A |
Blackridge | 28/11 | N/A |
Blackburn | 29/11 | N/A |
Fauldhouse | 29/11 | On with the street lights |
Longridge | 29/11 | On with the street lights |
Boghall | 30/11 | N/A |
Roman Camps | 30/11 | N/A |
Philipstoun | 30/11 | N/A |
Bridgend | 30/11 | N/A |
Deans | 30/11 | N/A |
Newton | N/A | 30/11/2023 On with the street lights |
Ecclesmachan | N/A | 30/11/2023 On with the street lights |
Livingston Village | 01/12 | 6.30pm |
Mid Calder | 02/12 | 7pm |
Torphichen | 02/12 | On with the street lights |
East Whitburn | 02/12 | N/A |
Whitburn | 02/12 | 6pm |
Seafield | 02/12 | 7pm |
Broxburn | 02/12 | On with the street lights |
Uphall | 02/12 | On with the street lights |
Dechmont | N/A | 02/12/2023 On with the street lights |
Stoneyburn | 03/12 | On with the street lights |
Kirknewton | 03/12 | 6pm |
Greenrigg | 09/12 | 4.30pm |
- The council provides trees and tree lights at certain locations. We also provide trees and tree lights (on a re-chargeable basis) on behalf of community groups at other locations within the county. Where there is a N/A next to a location, WLC is not aware of any community group having arranged a Christmas tree in these locations, but that doesn't always mean that there isn't any.
- We are aware of a few other communities that are looking to organise Christmas trees but we don't have confirmation as yet. Keep an eye out for further details on the council's Facebook page.