The lights on Almondvale Boulevard, Livingston will be first up this weekend.
Here's a quick guide to the festive arrangements we are aware of at this time, and the dates when the festive lights are switched on. It is a mixed bag in terms of who supplies lights and trees across communities and local groups play a huge role in this. Community groups and the council work together to deliver festive arrangements at these locations. If you are aware of other lights/trees, and they aren't listed here, they must be fully supplied and organised by local groups without our involvement.
The Christmas feature lights and trees in West Lothian come on with the street lights. If a community has arranged an organised event, the tree will separately be switched on at a specific time. If we have not been made aware of an organised event, the tree and features will come on alongside the street lights.
Location | Christmas feature Switch-On (features come on with the street lights) | Tree Switch-On |
---|---|---|
Almondvale | 02-Nov | N/A |
Polbeth | 26-Nov | N/A |
Longridge | 27-Nov | On with the street lights |
Pumpherston | 29-Nov | On with the street lights |
Uphall Station | 29-Nov | 6.30pm |
West Calder | 29-Nov | On with the street lights |
Armadale | 29-Nov | On with the street lights |
Roman Camps | 29-Nov | N/A |
Linlithgow | 30-Nov | 5.45pm |
Linlithgow Bridge | 30-Nov | N/A |
Bathgate | 30-Nov | 07/12 @ 4.30pm |
Boghall | 30-Nov | N/A |
Torphichen | 30-Nov | 4.30pm |
Seafield | 30-Nov | 7pm |
Greenrigg | 30-Nov | 5pm |
East Calder | 01-Dec | On with the street lights |
Wilkieston | 01-Dec | N/A |
Fauldhouse | 01-Dec | On with the street lights |
Kirknewton | 01-Dec | 5pm |
Addiewell | 02-Dec | N/A |
Bellsquarry | 02-Dec | On with the street lights |
Breich | 02-Dec | On with the street lights |
Philipstoun | 03-Dec | N/A |
Bridgend | 03-Dec | N/A |
Newton | 03-Dec | On with the street lights |
Ecclesmachan | 03-Dec | On with the street lights |
Dechmont | 03-Dec | On with the street lights |
Westfield | 04-Dec | N/A |
Blackridge | 04-Dec | N/A |
Blackburn | 04-Dec | N/A |
Deans | 06-Dec | N/A |
Livingston Village | 06-Dec | 6.30pm |
Winchburgh | 07-Dec | 6pm |
Mid Calder | 07-Dec | 7pm |
East Whitburn | 07-Dec | N/A |
Whitburn | 07-Dec | 5pm |
Broxburn | 07-Dec | On with the street lights |
Uphall | 07-Dec | On with the street lights |
Stoneyburn | 08-Dec | On with the street lights |
- The council provides trees and tree lights at certain locations. We also provide trees and tree lights (on a re-chargeable basis) on behalf of community groups at other locations within the county. Where there is a N/A next to a location, WLC is not aware of any community group having arranged a Christmas tree in these locations, but that doesn't always mean that there isn't any.
- We are aware of a few other communities that are looking to organise Christmas trees but we don't have confirmation as yet. Keep an eye out for further details on the council's Facebook page.